September-November 2021 |
Sep | Okt | Nov | |
Failure Mode and Effect Analysis (FMEA) | 14-15 | 26-27 | 9-10 | Register |
Statistical Process Control (SPC) | 8-9 | 20-21 | 10-11 | Register |
5R Impovement Management Systems | 8-9 | 20-21 | 10-11 | Register |
Project Management Fundamental | 1-2 | 6-7 | 29-30 | Register |
Lead Auditor Certified ISO 9001:2015 IRCA | 20-24 | 25-29 | 22-26 | Register |
Business Process Analyze & Improvement | 21-22 | 12-13 | 23-24 | Register |
Warehouse Management & Distribution Systems | 14-15 | 26-27 | 9-10 | Register |
Production Planning & Inventory Control (PPIC) | 21-22 | 12-13 | 23-24 | Register |
Purchasing Management & Supplier Handling | 21-22 | 12-13 | 23-24 | Register |
Facility Management System ISO 41001:2018 | 27-28 | 26-27 | 2-3 | Register |
LATEST EVENT






TESTIMONI
Lihat postingan ini di Instagram