AGUSTUS-OKTOBER 2022 | Agus | Sep | Juli | |
Failure Mode and Effect Analysis (FMEA) | 23-24 | 18-19 | 18-19 | Register |
Facility Management ISO 41001 | 8-9 | 6-7 | 27-28 | Register |
5R Impovement Management Systems | 10-11 | 8-9 | 6-7 | Register |
Project Management Fundamental | 8-9 | 6-7 | 4-5 | Register |
Lead Auditor Certified ISO 9001:2015 IRCA | Ā Ā 22-26 | 26-30 | 17-21 | Register |
Document Control | 21-22 | 6-7 | 6-7 | Register |
Warehouse Management & Distribution Systems | 10-11 | 8-9 | 6-7 | Register |
Supply Chain Management (SCM) | 8-9 | 6-7 | 4-5 | Register |
Failure Mode & Effect Analysis (FMEA) | 23-24 | 18-19 | 18-19 | Register |
7 QC Management Tools | Ā Ā 11-12 | Ā Ā 13-14 | Ā Ā 11-12 | Register |
LATEST EVENT






TESTIMONI
Lihat postingan ini di Instagram