| AGUSTUS-OKTOBER 2022 | Agus | Sep | Juli | |
| Failure Mode and Effect Analysis (FMEA) Register | 23-24 | 18-19 | 18-19 | |
| Facility Management ISO 41001 Register | 8-9 | 6-7 | 27-28 | |
| 5R Impovement Management Systems Register | 10-11 | 8-9 | 6-7 | |
| Project Management Fundamental Register | 8-9 | 6-7 | 4-5 | |
| Lead Auditor Certified ISO 9001:2015 IRCA Register | 22-26 | 26-30 | 17-21 | |
| Document Control Register | 21-22 | 6-7 | 6-7 | |
| Warehouse Management & Distribution Systems Register | 10-11 | 8-9 | 6-7 | |
| Supply Chain Management (SCM) Register | 8-9 | 6-7 | 4-5 | |
| Failure Mode & Effect Analysis (FMEA) Register | 23-24 | 18-19 | 18-19 | |
| 7 QC Management Tools Register | 11-12 | 13-14 | 11-12 | 
LATEST EVENT






TESTIMONI
Lihat postingan ini di Instagram




